Медицинская энциклопедия

Гиперкинезы

Гиперкине́зы

(греч. hyper- + kinēsis движение)

непроизвольные движения, вызванные сокращением мышц лица, туловища, конечностей, реже гортани, мягкого неба, языка, наружных мышц глаз. Развиваются при инфекционных поражениях ц.н.с. (эпидемический энцефалит, клещевой энцефалит и др.), сосудистых, демиелинизирующих заболеваниях головного мозга, черепно-мозговой травме, опухолях мозга, интоксикациях. Ряд Г. является признаком наследственных дегенеративных заболеваний нервной системы, передающихся по аутосомно-доминантному или аутосомно-рецессивному типу.

Гиперкинез является следствием поражения экстрапирамидной системы (Экстрапирамидная система), а также мозжечка, таламуса, коры больших полушарий головного мозга и их сложных связей. В механизме развития Г. ведущую роль играют нарушения метаболизма, прежде всего дофамина, норадреналина, гамма-аминомасляной кислоты, глутаминовой кислоты, серотонина, ацетилхолина, вещества Р и мет-энкефалина. Установлено также определенное значение изменений церебральных дофаминовых рецепторов.

Классификация Г. основывается на локализации патологического процесса в головном мозге и клинических особенностях. Выделяют Г. преимущественно стволового уровня (паркинсоническое дрожание, статическое дрожание, симптоматическая миоклония, миоритмии, спастическая кривошея), преимущественно подкоркового происхождения (хореический Г., атетозные Г., гемибаллизм, торсионная дистония), Г. в сочетании с эпилепсией преимущественно подкорково-коркового происхождения (миоклонус-эпилепсия, миоклоническая асинергия Ханта) и корковые Г. (джексоновская и кожевниковская эпилепсия, гемитония). Дифференциально-диагностическая характеристика основных гиперкинезов приведена в таблице.

Таблица

Дифференциально-диагностическая характеристика основных гиперкинезов

| Название                   | Этиология                  | Локализация        | Нейрохимические            | Возраст            | Течение                               | Топография           | Характеристика     | Ритмичность  | Стабильность          | Другие особенности | Тонус мышц      |

| гиперкинеза               |                                   | патологического   | нарушения                      | начала             |                                            | гиперкинеза           | движений               | гиперкинеза    | гиперкинеза            |                                 |                         |

|                                  |                                   | процесса             |                                        | заболевания     |                                            |                              |                              |                       |                                |                                 |                         |

|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

| 1                               | 2                                | 3                          | 4                                     | 5                      | 6                                         | 7                           | 8                            | 9                    | 10                           | 11                            | 12                     |

|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

| Атетоз двойной         | Наследование по        | Хвостатое ядро,  | Не установлены              | Первые годы    | Прогрессирующее в            | Преобладает в      | Медленные            | Неритмичен    | Наблюдается в       | Отсутствуют            | Мышечная        |

|                                  | аутосомно-                 | скорлупа (утрата  |                                        | жизни               | течение 5—10 лет, затем     | мышцах кистей,     | червеобразные,     |                       | покое, исчезает во  |                                 | дистония          |

|                                  | рецессивному типу,    | нейронов с           |                                        |                         | стабильное                          | лица, шеи,             | вычурные, с           |                       | сне, усиливаясь      |                                 |                         |

|                                  | возможно,                  | образованием      |                                        |                         |                                            | туловища              | тоническим            |                       | при волнении, во     |                                 |                         |

|                                  | энцефалит,                | глиальных            |                                        |                         |                                            | (симметрично).      | напряжением         |                       | время                     |                                 |                         |

|                                  | асфиксия, родовая     | рубцов — status   |                                        |                         |                                            | Участвуют             | пальцев, их            |                       | произвольных         |                                 |                         |

|                                  | травма, желтуха         | mamioratus),        |                                        |                         |                                            | мышцы-                 | застыванием в       |                       | движений                |                                 |                         |

|                                  | новорожденных          | черная                 |                                        |                         |                                            | антагонисты          | неестественном     |                       |                                |                                 |                         |

|                                  |                                   | субстанция,         |                                        |                         |                                            |                              | положении, чаще   |                       |                                |                                 |                         |

|                                  |                                   | таламус               |                                        |                         |                                            |                              | в состоянии           |                       |                                |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            |                              | переразгибания      |                       |                                |                                 |                         |

|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

| Атетоз                       | Сосудистые,              | Хвостатое ядро,  | Не установлены              | В любом           | Зависит от течения              | Преобладает в      | Медленные            | Неритмичен    | Наблюдается в       | Нередко сочетается | Мышечная        |

| симптоматический     | опухолевые,               | скорлупа, черная |                                        | возрасте          | основного заболевания        | мышцах рук           | червеобразные,     |                       | покое, исчезает во  | с гемипарезом,        | дистония          |

|                                  | инфекционные и         | субстанция,         |                                        |                         |                                            | (особенно кисти),   | вычурные, с           |                       | сне, усиливается    | пирамидными           |                         |

|                                  | другие заболевания;   | таламус               |                                        |                         |                                            | реже                     | тоническим            |                       | при волнении, во     | симптомами,            |                         |

|                                  | травмы головного       |                            |                                        |                         |                                            | наблюдается в      | напряжением         |                       | время                     | чувствительными     |                         |

|                                  | мозга                         |                            |                                        |                         |                                            | ногах и мышцах     | пальцев, их            |                       | произвольных         | нарушениями на       |                         |

|                                  |                                   |                            |                                        |                         |                                            | лица. Иногда         | застыванием в       |                       | движений                | противоположной     |                         |

|                                  |                                   |                            |                                        |                         |                                            | распространяется  | неестественных    |                       |                                | очагу стороне          |                         |

|                                  |                                   |                            |                                        |                         |                                            | по гемитипу;          | позах, обычно в     |                       |                                |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            | участвуют             | состоянии              |                       |                                |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            | мышцы-                 | переразгибания      |                       |                                |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            | антагонисты          |                              |                       |                                |                                 |                         |

|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

| Гемибаллизм             | Сосудистые               | Субталамическое | Не установлены              | Средний,          | Развивается остро или        | Наблюдается в      | Быстрые                | Неритмичен    | Наблюдается в       | Отсутствуют            | Мышечная        |

|                                  | заболевания (в           | ядро Льюиса и     |                                        | пожилой           | подостро                             | мышцах половины | вращательные,      |                       | покое и при             |                                 | дистония          |

|                                  | большинстве              | его связи с          |                                        |                         |                                            | тела,                     | бросковые             |                       | движениях,             |                                 |                         |

|                                  | случаев) и опухоли     | бледным шаром   |                                        |                         |                                            | преимущественно  | движения большой |                      | усиливается при     |                                 |                         |

|                                  | головного мозга          |                            |                                        |                         |                                            | проксимальных     | амплитуды и          |                       | эмоциональных       |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            | отделов рук и ног  | силы, возможны     |                       | нагрузках                |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            |                              | травмы при ударе  |                       |                                |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            |                              | о препятствие или  |                       |                                |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            |                              | разрыв мышцы       |                       |                                |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            |                              | при резком             |                       |                                |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            |                              | движении               |                       |                                |                                 |                         |

|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

| Гемитония                 | Сосудистые               | Кора больших      | Не установлены              | Средний и        | Появляется через                | Мышцы                 | Тонические            | Неритмичен    | Наблюдается в       | Отсутствуют            | Спастический   |

| Бехтерева                 | поражения головного  | полушарий,          |                                        | пожилой           | несколько дней или             | конечностей, лица | судороги в             |                       | покое, ослабевает   |                                 | тонус,               |

|                                  | мозга                         | пирамидный путь |                                        | возраст            | месяцев после развития      | (по гемитипу);        | паретичных            |                       | при отвлечении       |                                 | дистония          |

|                                  |                                   |                            |                                        |                         | гемипареза, течение            | участвуют             | конечностях           |                       | внимания, легком    |                                 |                         |

|                                  |                                   |                            |                                        |                         | прогрессирующее или         | мышцы-                 |                              |                       | массаже                 |                                 |                         |

|                                  |                                   |                            |                                        |                         | стабильное                          | синергисты            |                              |                       | конечностей,           |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            |                              |                              |                       | усиливается при     |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            |                              |                              |                       | эмоциональном       |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            |                              |                              |                       | напряжении,            |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            |                              |                              |                       | активных                 |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            |                              |                              |                       | движениях              |                                 |                         |

|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

| Дрожание                  | Демиелинизирующие, | Зубчатое ядро и  | Не установлены              | В любом           | Зависит от течения              | Конечности (в        | Толчкообразные     | Неритмичен    | Появляется только  | Зависят от               | Низкий,             |

| интенционное            | дегенеративные,        | верхние ножки     |                                        | возрасте          | основного заболевания        | большей степени   | движения,              |                       | при движении,         | основного                | дистония или    |

|                                  | сосудистые,               | мозжечка             |                                        |                         |                                            | дистальные их      | амплитуда             |                       | преимущественно   | заболевания             | повышение по   |

|                                  | воспалительные         |                            |                                        |                         |                                            | отделы), голова,    | которых                 |                       | в конце движения    |                                 | спастическому  |

|                                  | заболевания               |                            |                                        |                         |                                            | туловище,             | возрастает по        |                       |                                |                                 | типу                 |

|                                  | головного мозга          |                            |                                        |                         |                                            | участвуют             | мере приближения |                       |                                |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            | мышцы-                 | к цели данного       |                       |                                |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            | антагонисты          | произвольного       |                       |                                |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            |                              | действия               |                       |                                |                                 |                         |

|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

| Дрожание                  | Возможны                  | Черная                | Нарушение равновесия   | В любом           | Медленно                            | Преобладает         | Простые                | 4—6 (3—7)     | Наблюдается в       | Сочетание                | Повышен по      |

| паркинсоническое     | наследственные         | субстанция          | в системах дофамин —  | возрасте,          | прогрессирующее                | тремор                  | ритмичные             | колебаний в    | покое, сохраняется | дрожания с              | пластическому  |

|                                  | причины (болезнь       | (поражение          | ацетилхолин (дефицит    | чаще в             |                                            | дистальных           | колебательные       | 1 с, частота    | при движениях,       | гипобрадикинезией   | типу (феномен  |

|                                  | Паркинсона), связь с  | содержащих        | дофамина) и серотонин   | среднем и        |                                            | отделов                 | движения или        | тремора         | исчезает во сне      | и ригидностью         | «зубчатого        |

|                                  | инфекционными         | меланин               | — гистамин (снижение    | пожилом           |                                            | конечностей,         | более сложные      | изменяется    |                                | мышц: флексорная   | колеса»)           |

|                                  | (энцефалит),              | нейронов             | уровня серотонина)         |                         |                                            | может отмечаться | («счет монет»,       | мало              |                                | поза туловища,        |                         |

|                                  | сосудистыми,             | компактной          |                                        |                         |                                            | тремор головы,      | «скатывание          |                       |                                | маскообразное лицо |                         |

|                                  | токсическими,            | зоны), голубое     |                                        |                         |                                            | нижней челюсти,   | пилюль»);              |                       |                                |                                 |                         |

|                                  | травматическими       | пятно, бледный    |                                        |                         |                                            | языка, участвуют  | амплитуда             |                       |                                |                                 |                         |

|                                  | поражениями              | шар,                    |                                        |                         |                                            | мышцы-                 | мелкая, средняя    |                       |                                |                                 |                         |

|                                  | головного мозга,         | ретикулярная       |                                        |                         |                                            | антагонисты          | или крупная,          |                       |                                |                                 |                         |

|                                  | выделяют также         | формация            |                                        |                         |                                            |                              | может изменяться  |                      |                                |                                 |                         |

|                                  | лекарственный           |                            |                                        |                         |                                            |                              | под влиянием        |                       |                                |                                 |                         |

|                                  | паркинсонизм             |                            |                                        |                         |                                            |                              | экзо- и                   |                       |                                |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            |                              | эндогенных            |                       |                                |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            |                              | факторов               |                       |                                |                                 |                         |

|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

| Дрожание                  | Наследование по        | Базальные           | Снижение                        | Чаще в             | Медленно                            | Тремор                  | Качательные          | 4—12             | В начале                 | Других изменений в  | Не изменен      |

| эссенциальное          | аутосомно-                 | ганглии,               | катехоламинергической,  | возрасте 20—   | прогрессирующее,               | преобладает в       | движения головы   | колебаний в    | заболевания            | неврологическом      | или мышечная  |

| (наследствен-            | доминантному типу с  | мозжечок,           | главным образом            | 30 лет              | возможны длительные         | верхней половине  | («да-да», «нет-       | 1 с, частота    | наблюдается           | статусе не               | дистония          |

| ное, семейное,          | различной                  | ретикулярная       | норадреналинергической |                         | ремиссии                             | туловища,             | нет»), сгибание —  | непостоянна,  | только при              | наблюдается            |                         |

| идиопатическое)        | экспрессивностью      | формация            | активности                      |                         |                                            | вовлекаются         | разгибание кистей  | с возрастом   | движении, затем и  |                                 |                         |

|                                  | мутантного гена         |                            |                                        |                         |                                            | голова, руки,         | рук, пальцев          | частота          | в покое,                  |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            | почти не                |                              | уменьшается, | уменьшается во      |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            | наблюдается в      |                              | амплитуда      | сне, при приеме      |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            | ногах; участвуют   |                              | возрастает     | алкоголя, β-             |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            | мышцы-                 |                              |                       | блокаторов              |                                 |                         |

|                                  |                                   |                            |                                        |                         |                                            | антагонисты          |                              |                       |                                |                                 |                         |

|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

| Интенционная        



ScanWordBase.ru — ответы на сканворды
в Одноклассниках, Мой мир, ВКонтакте